サイズ表
| Women Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Chest | 27.6/70 | 29.5/75 | 31.5/80 | 33.5/85 |
| Length | 6.0/15.3 | 6.3/15.9 | 6.5/16.5 | 6.7/17.1 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

| Women Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Chest | 27.6/70 | 29.5/75 | 31.5/80 | 33.5/85 |
| Length | 6.0/15.3 | 6.3/15.9 | 6.5/16.5 | 6.7/17.1 |
