サイズ表
| Women Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Thigh | 24/61 | 24.8/63 | 25.6/65 | 26.4/67 |
| Hips | 37/94 | 38.6/98 | 40.2/102 | 41.7/106 |
| Waist | 25.6/66 | 27.6/70 | 29.1/74 | 30.7/78 |
| Pants Length | 40.2/102 | 40.6/103 | 40.9/104 | 41.3/105 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)































































































































